chain
Products / chain

 
Weldless chain

WELDLESS CHAIN
Welded Link Chain
USA STANDARD DOUBLE CHAIN

ITEM NO. DIAMETER INSIDE LENGTH OUTSIDE WIDTH WEIGHT PER 100FT
MM MM MM KG
5 1.6 23.4 1.8 7
4 1.8 24.4 2.2 8
4L 1.8 30.5 1.96 8.0
3 2.0 28 3.0 9
3Z 2.0 36.3 2.6 9.0
3L 2.0 38 2.6 10.5
2 2.3 34 3.5 10
1 2.7 39.5 4.5 12
1Z 2.7 49.00 4.2 13.5
1L 2.7 52.00 4.2 12
1/0 3.0 45.50 5.7 14
1/0L 3.0 56.00 5.2 14
2/0 3.4 46.50 7.5 15.5
2/0Z 3.4 53.00 7.0 15.5
2/0L 3.4 57.00 7.0 15.5
3/0 3.8 55.50 9.4 17
4/0 4.1 56.00 11.0 19
6/0 4.9 74.00 15.7 21

DIN5686 KNOTTED CHAIN

NO. DIAMETER d INSIDE LENGTH t OUTSIDE WIDTH b BREAKING LOAD WEIGHT PER 100M
MM MM MM KG KG
14 1.4 21.0 6.5 16 4.2
16 1.6 23.0 7.0 22 6.0
20 1.8 26.0 8.0 30 7.3
22 2.0 28.0 9.0 40 9.0
25 2.2 31.0 10.0 50 11.0
27 2.5 35.0 11.0 70 14.0
30 2.8 39.0 12.5 90 17.0
32 3.1 41.0 14.0 120 21.0
35 3.4 44.0 15.0 140 26.0
40 3.8 46.0 17.0 160 34.0
45 4.2 50.0 19.0 170 41.0
50 4.6 55.0 20.5 180 50.0
55 5.0 60.0 22.5 190 57.0

back>>

 

 
COPYRIGHT © 2008 SXD All Rights Reserved. SUPPORTED BY Made-in-China.com