Rigging
Products / Rigging

 
EUROPEAN SWIVEL EYE AND EYE
STAINLESS STEEL AISI316

SIZE A B
mm mm mm
5 5 59
6 6 65
8 8 90
10 10 115
13 13 152
16 16 188
19 19 229

 

EUROPEAN SWIVEL EYE AND JAW
STAINLESS STEEL AISI316


SIZE A B
mm mm mm
5 5 59
6 6 65
8 8 90
10 10 115
13 13 152
16 16 188
19 19 229

 


EUROPEAN SWIVEL EYE AND JAW
STAINLESS STEEL AISI316

SIZE A B
mm mm mm
5 5 59
6 6 65
8 8 90
10 10 115
13 13 152
16 16 188
19 19 229

 

U.S TYPE EYE SWIVEL 401
STEEL WITH HOT DIPPED GALVANIZED


SIZE(in) WORKING
LOADLIMIT(LBS)
DIMENSIONS(in)
A B C D
mm mm mm mm mm mm
1/4 850 1+1/16 7/16 3/4 2+1/4
5/16 1250 1+3/16 1/2 1 2+23/32
3/8 2250 1+5/16 3/4 1+1/4 3+7/16
1/2 3600 1+5/16 7/8 1+1/2 4+1/4
5/8 5200 1+9/16 1+1/16 1+3/4 5+1/8
3/4 7200 1+3/4 1+1/4 2 5+25/32

 


U.S TYPE EYE SWIVEL G402
STEEL WITH HOT GALVANIZED

SIZE(in) WORKING
LOADLIMIT(LBS)
DIMENSIONS(in)
A B C L
mm mm mm mm mm mm
1/4 850 1+1/16 1+1/16 3/4 2+15/16
5/16 1250 1+3/16 1+1/4 1 3+9/16
3/8 2250 1+5/16 1+1/2 1+1/4 4+5/16
1/2 3600 1+5/16 2 1+1/2 5+7/16
5/8 5200 1+9/16 2+3/8 1+3/4 6+9/16
3/4 7200 1+3/4 2+5/8 2 7+3/16
7/8 10000 2+1/16 3+1/16 2+1/4 8+3/8
1 12500 2+5/16 3+1/2 2+1/2 9+5/8

 


U.S TYPE EYE SWIVEL AND JAW G-403
STAINLESS STEEL AISI316
STEEL ELECTRIC GALVANIZED

SIZE(in) WORKING
LOADLIMIT(LBS)
DIMENSIONS(in)
A B C E L
mm mm mm mm mm mm mm
1/4 850 1+1/16 7/8 3/4 15/32 1+5/8
5/16 1250 1+3/16 7/8 1 1/2 2+15/16
3/8 2250 1+5/16 1+1/16 1+1/4 5/8 3+5/8
1/2 3600 1+5/16 1+5/16 1+1/2 3/4 4+1/2
5/8 5200 1+9/16 1+1/2 1+3/4 15/16 5+5/16
3/4 7200 1+3/4 1+3/4 2 1+1/8 6+1/16
7/8 10000 2+1/16 2+1/16 2+1/4 1+3/16 7
1 12500 2+5/16 2+13/13 2+1/2 1+3/4 8+9/16

back>>

 

 
COPYRIGHT © 2008 SXD All Rights Reserved. SUPPORTED BY Made-in-China.com