Rigging
Products / Rigging

 
DIN 741 WIRE ROPE CLIPS
STAINLESS STEEL AISI316
STEEL ELECTRIC GALVANIZED

SIZE D B H1 H2 H3 L1 L2
mm mm mm mm mm mm mm mm
3mm M4 12 20 7.5 3.7 17.8 4.8
5mm M5 13 24 8.2 3.9 22 5.1
6mm M5 13 28 10.6 5 23.5 7
8mm M6 20 34 11.7 6 27.4 9.5
10mm M8 21 42 13 6.3 31.8 10
11mm M8 24.5 44.5 16 6.5 36.5 12
13mm M10< 30 55 19.5 7.5 42 13
14mm M10 30 57 23.8 7.7 44 14.5
16mm M12 33 63.5 26.2 9.5 49.7 17.6
19mm M12 38 75 31.3 10.8 54.4 22.5
22mm M12 44 85 34.5 10.8 57.5 22.9
26mm M14 45 95 35 11 64 27.5

 


U.S TYPE WIRE ROPE CLIPS
STAINLESS STEEL AISI316
STEEL ELECTRIC GALVANIZED


SIZE(inch) A B C D E F G
mm mm mm mm mm mm mm> mm
1/16 13/16 13/32 15/32 3/16 3/8 1/2> 23/32
1/8 7/8 7/16 9/16 3/16 7/16 9/16 25/32
3/16 1+1/32 1/2 9/32 1/4 9/16 21/32 15/16
1/4 1+1/4 19/32 23/32 5/16 21/32 25/32 1+1/4
5/16 1+3/8 5/8 25/32 5/16 23/32 7/8 1+11/32
3/8 1+19/32 7/8 7/8 3/8 7/8 1+1/16 1+21/32
7/16 1+3/4 29/32 29/32 3/8 31/32 1+3/16 1+27/32
1/2 1+15/16 29/32 1+1/32 7/16 1+1/16 1+3/8 2+1/8>
9/16 2+1/8 1+1/32 1+3/32 1/2 1+3/16 1+3/8 2+1/8
5/8 2+1/4 1+3/32 1+1/8 1/2 1+5/16 1+9/16 2+11/32
3/4 2+13/32 1+11/32 1+1/4 9/16 1+3/8 1+21/32 2+11/16
7/8 2+13/16 1+1/2 1+15/32 5/8 1+5/8 1+13/16 3+1/16
1 3+1/16 1+11/16 1+21/32 5/8 1+25/32 2+5/32 3+7/16


DIN 1142 GALV MALLEABLE WIRE ROPE CLIPS
STEEL ELECTRIC GALVANIZED

SIZE A B C D E F G 10
mm mm mm mm mm mm mm mm mm
5 12 13 13 5 13 25 20 2.08
6.5 14 16 17 6 14 30 26 4
8 18 20 20 8 18 39 33 8.2
10 20 20 24 8 21 40 38 9.2
13 17 28 30 12 29 55 52 27.5
16 32 32 35 14 35 64< 64 43
19 36 32 36 14 40 68 69 49
22 40 34 40 16 44 74 80 68
26 46 38 50 20 51 84 91 117
30 54 41 55 20 59 95 107 140
34 60 45 60 22 67 105 119 213
40 68 49 65 24 77 117 135 268


DROP FORGED WIRE ROPE CLIPS US TYPE
STEEL ELECTRIC GALVANIZED

SIZE A B C D E F G 10
mm mm mm mm mm mm mm mm mm
5 12 13 13 5 13 25 20 2.08
6.5 14 16 17 6 14 30 26 4
8 18 20 20 8 18 39 33 8.2
10 20 20 24 8 21 40 38 9.2
13 17 28 30 12 29 55 52 27.5
16 32 32 35 14 35 64 64 43
19 36 32 36 14 40 68 69 49
22 40 34 40 16 44 74 80 68
26 46 38 50 20 51 84 91 117
30 54 41 55 20 59 95 107 140
34 60 45 60 22 67 105 119 213
40 68 49 65 24 77 117 135 268


GALV MALLEABLE WIRE ROPE CLIPS TYPE A
STEEL ELECTRIC GALVANIZED

SIZE

A

B

C

D

E

F

G

mm mm mm mm mm mm mm mm
6 12 17 14 5 14 23 24
8 15 21 16 6 17 28 30
10 19 28 20 8 21 38 37
12 24 34 25 10 27 45 47
15 29 40 30 12 32 52 56
20 36 47 36 14 38 62 70
22 40 52 39 16 43 69 77
25 43 56 44 18 50 76 85
28 48 62 48 20 57 85 95
32 55 67 51 22 61 93 108
40 64 81 62 24 73 111 120
45 72 88 70 27 86 123 137
50 80 95 80 30 95 135 154>


GALV MALL WIRE ROPE CLIPS TYPE B
STEEL ELECTRIC GALVANIZED

SIZE A B C D E F G
mm mm mm mm mm mm mm mm
1/8 9 12 12 4 9.5 19 20
3/16 11 13.5 14 5 10.8 22 26
1/4 12.5 15.5 14 6 11.5 25 26
5/16 15.5 18 16 6 16 31 31
3/8 21 22 20 8 20 40 37
1/2 25 25 24 10 26 47 46
5/8 30 28 28 12 31 55 57
11/16 33 28.5 30 12 35 58.5 64
3/4 36.5 31 34 16 36 65 71
7/8 40 36 38 16 43 72 77
1 45 40 44 20 48 80 88


U.S TYPE GALV MALLEABLE WIRE ROPE CLIPS
STEEL ELECTRIC GALVANIZED

, , , , , , , , ,
SIZE A B C D E F G
mm mm mm mm mm mm mm mm
1/8 11 14 14 10-24 10.8 22 20
3/16 13.5 15 16 1/4-20 13 26 24
1/4 17 18.5 20 5/16-18 15 32 31
5/16 18.3 20 22 5/16-18 16 35 34
3/8 22.5 22 27 3/8-16 22 40.5 41
7/16 24 23 30 3/8-16 22 43 42
1/2 27 26 35 7/16-14 23.3 49 53
9/16 30 26.5 40 1/2-13 27 52.5 54
5/8 33 28.5 40 1/2-13 28 57.5 59
3/4 34.5 32 42 9/16-12 34 61 68
7/8 401 37 46 5/8-11 38 71 78
1 45.5 42 55 5/8-11 43 77.5 87

back>>

 

 
COPYRIGHT © 2008 SXD All Rights Reserved. SUPPORTED BY Made-in-China.com