Rigging
Products / Rigging

 
TURNBUCKLE DIN 1480 HOOK AND EYE
STAINLESS STEEL AISI316
STEEL ELECTRIC GALVANIZED
STEEL SELF COLOR

SIZE A B C
mm mm mm mm
M5 70 90 8
M6 110 172-252 9
M8 110 182-257 10
M10 125 213-298 14
M12 125 238-318 16
M14 140 263-353 18
M16 170 320-430 22
M20 200 367-497 24

 


TURNBUCKLE DIN 1480 EYE AND EYE
STAINLESS STEEL AISI316
STEEL ELECTRIC GALVANIZED
STEEL SELF COLOR

SIZE A B C
mm mm mm mm
M5 70 90 8
M6 110 172-252 9
M8 110 182-257 10
M10 125 213-298 14
M12 125 238-318 16
M14 140 263-353 18
M16 170 320-430 22
M20 200 367-497 24

 


TURNBUCKLE DIN 1480 HOOK AND HOOK
STAINLESS STEEL AISI316
STEEL ELECTRIC GALVANIZED
STEEL SELF COLOR

SIZE A B C
mm mm mm mm
M5 70 90 8
M6 110 172-252 9
M8 110 182-257 10
M10 125 213-298 14
M12 125 238-318 16
M14 140 263-353 18
M16 170 320-430 22
M20 200 367-497 24

 


TURNBUCKLE EURDPEAN TYPE
STAINLESS STEEL AISI316
STEEL ELECTRIC GALVANIZED
STEEL SELF COLOR

A L L1 L2 B D S
mm mm mm mm mm mm mm
3/16"(5mm) 70 52 120 13 8 9
1/4"(6mm) 110 78 160 16 10 10
5/16"(8mm) 125 100 200 20 14 11
3/8"(10mm) 150 120 240 28 16 12
1/2"(12mm) 200 168 300 36 18 14
5/8"(10mm) 250 210 390 40 26 16
3/4"(20mm) 300 250 440 50 30 18

 


TURNBUCKLE EUROPEAN TYPE
STAINLESS STEEL AISI316
STEEL ELECTRIC GALVANIZED
STEEL SELF COLOR

SIZE L L1 A D
mm mm mm mm mm
M5 121 70 6 5.2
M6 145 90 7.5 6.2
M8 180 120 10 8.7
M10 225 150 12 9.7
M12 300 200 14 12.6
M16 380 250 16 16

 


TURNBUCKLE-FRAMES DIN 1480
STAINLESS STEEL AISI316
STEEL ELECTRIC GALVANIZED
STEEL SELF COLOR

d1 d2 e f h l1 m1 m2
mm mm mm mm mm mm mm mm
M5 12 19 9 6 110 12 6
M6 15 23 11 8 110 15 8
M8 18 30 14 9 125 18 9
M10 21 34 16 11 125 21 11
M12 25 38 18 10 140 24 9
M14 27 42 20 14 170 17 14
M16 34 52 24 17 200 34 17
M20 36 57 26 16 220 37 15
M24 39 60 28 20 255 39 20
M30 45 74 34 23 255 45 23
M36 55 86 40 28 250 55 28
M42 63 104 50 32 330 63 32
M48 80 135 65 40 355 78 39

 


TURNBUCKLE DIN 1480 WITH STUB ENDS
STAINLESS STEEL AISI316
STEEL ELECTRIC GALVANIZED
STEEL SELF COLOR

d1 l1 l3 l5 l6
mm mm mm mm mm
M5 110 120 240-320 65
M6 110 120 240-315 65
M8 125 150 300-385 75
M10 125 150 300-380 75
M12 140 165 330-420 85
M14 170 200 400-510 100
M16 200 220 440-570 120
M20 220 220 440-585 130
M24 255 260 520-690 150
M30 255 260 520-680 160
M36 295 300 600-780 180
M42 330 350 700-900 200
M48 335 380 760-955 220

back>>

 

 
COPYRIGHT © 2008 SXD All Rights Reserved. SUPPORTED BY Made-in-China.com